|
一.Garment Materials Gray goods Series
|
|||||||||||||
|
一.Garment Materials Gray goods Series
|
|||||||||||||
|
|
| ||||||||||
|
|
PRODUCT
一.Garment Materials Gray goods Series
Product | Cloth width | Yarn count | Density | Remark | Product | Cloth width | Yarn count | Density | Remark |
Cotton yarn drill | 63” | 20×20 | 108×58 | 3/1 | Yarn silk lusterT/C | 63” | 21×21 | 100×55 | |
63” | 16×12 | 108×54 | 3/1 | Cavalryman twill | 63” | 16×12 | 102×56 | ||
63” | 20×16 | 128×60 | Walf checks T/C | 67” | 32×16 | 87×63 | |||
Ghillie stripe(striped cotton) | 63” | 16×16 | 108×58 | Corn kernel | 63” | 20×16 | 130×60 | ||
polyester fibre | 63” | 20×20 | 135×62 | Toothpick stripe | 63” | 16×16 | 108×60 | ||
63” | 20×16 | 135×58 | Flax | 63” | 9×9 | 39×43 | |||
Cat's eye | 63” | 20×10 | 120×54 | 63” | 8×8 | 35×37 | |||
63” |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!